This list is subject to change and will be updated on a weekly basis to 31 March 2021 – by which stage all assessments are expected to have been completed. Please click on the approved award amount for a breakdown of individual clubs/affiliated entities’.
Governing Body | No. of clubs
included |
Requested Amount | Approved
Amount |
American Football Ireland | 1 | £4,027 | £9,652 |
Archery NI | 0 | £2,797 | £2,797 |
Association Irish Indoor Bowls | 2 | £45,706 | £43,540 |
Athletics NI | 6 | £225,631 | £225,631 |
Basketball NI | 3* | £71,681 | £51,015 |
British Sub Aqua Club | 1* | £2,000 | £0 |
Canoe Association NI | 3 | £3,421 | £3,421 |
Cricket Ireland | 23* | £325,687 | £330,119 |
Cycling Ireland | 2 | £400,000 | £14,518 |
Golf Ireland | 29* | £5,135,733 | £4,208,286 |
Ice Hockey UK | 2 | £407,565 | £407,565 |
Irish Athletic Boxing Association | 7 | £37,871 | £62,417 |
Irish Bowling Association | 4 | £49,605 | £49,593 |
Irish Football Association | 77 | £6,563,311 | £6,555,593 |
Irish Indoor Bowling Association | 0 | £28,824 | £13,470 |
IRFU Ulster Branch | 27* | £2,225,693 | £2,235,530 |
National Coarse Fishing Federation Ireland | 1 | £991 | £994 |
National Ice Skating Association UK | 1 | £3,376 | £1,802 |
Netball NI | 0 | £34,892 | £34,892 |
NI Billiards & Snooker Association | 0 | £1,343 | £1,343 |
NI Judo Federation | 0 | £30,499 | £31,075 |
NI Tenpin Bowling Association | 0 | £2,966 | £2,966 |
NI Volleyball | 2 | £14,666 | £8,913 |
Royal Yachting Association NI | 7* | £189,186 | £174,343 |
Swim Ulster | 17 | £244,173 | £244,173 |
Table Tennis Ulster | 0 | £0 | £0 |
Triathlon Ireland | 2 | £91,362 | £89,707 |
Ulster Angling Federation | 4* | £36,293 | £33,282 |
Ulster Branch Badminton Union of Ireland (UBBUI) | 1 | £27,381 | £27,381 |
Ulster Council GAA | 180* | £7,374,153 | £7,380,382 |
Ulster Hockey Union | 15* | £339,328 | £151,399 |
TOTAL | £23,920,161 | £22,395,800 |
* Further club breakdown details will be added before the end of 23 03 21
Governing bodies submitted applications to the Sports Sustainability Fund via an online portal. Applications included a number of supporting documents including spreadsheets. As part of the programme validation & verification process, Sport NI checked that applicants had completed applications correctly. In some cases, applicants had made simple errors in transposing figures within their spreadsheet. SNI worked with applicants to ensure that errors were corrected in assessing recommended awards. The difference between the requested amount and the final approved amount may also be due to amounts evidenced by the applicant (in supporting documentation such as prior year accounts) during the assessment process. Sport NI has requested financial information to support the figures in the applicants’ submissions. As a result of the programme verification & vouching process for evidenced need, applicant requested amounts may have changed up or down as reflected in approved awards.